36 SUNRISE HWY 612, THOREAU, NM 87323
MC402654
Started Feb 14, 2001 (26 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Mar 21, 2001
Status
Not Authorized
Since
-
BIPD
$ 8,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 7 | 0 (0.00%) | 20.72 |
| Vehicle | 6 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 2
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GRT52616A | Posted Date Feb 26, 2026 | Coverage To $1,000,000 | Effective Date Mar 1, 2026 |
| Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-156349 | Posted Date Feb 27, 2026 | Coverage To $2,000,000 | Effective Date Mar 1, 2026 |
| Type BIPD/Excess | Insurance Carrier UPLAND SPECIALTY INSURANCE COMPANY | Policy/Surety USXTL1252326 | Posted Date Feb 27, 2026 | Coverage To $2,000,000 | Effective Date Mar 1, 2026 |
| Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001639097-01 | Posted Date Jun 18, 2025 | Coverage To $3,000,000 | Effective Date Apr 30, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime