15525 HWY 11, LIDGERWOOD, ND 58053
MC400433
Started Jan 25, 2001 (25 years)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jul 23, 2007
Status
Not Authorized
Since
-
BIPD
$ 3,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 0 | 0 (0.00%) | 20.72 |
| Vehicle | 0 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier UNIVERSAL UNDERWRITERS INSURANCE CO. | Policy/Surety 276592 | Posted Date Jul 18, 2007 | Coverage To $750,000 | Effective Date Jul 1, 2007 |
| Type BIPD/Excess | Insurance Carrier FEDERATED MUTUAL INSURANCE CO. | Policy/Surety 9283083 | Posted Date Jul 9, 2002 | Coverage To $2,000,000 | Effective Date Jun 15, 2002 |
| Type BIPD/Excess | Insurance Carrier MOTORISTS COMMERCIAL MUTUAL INSURANCE COMPANY | Policy/Surety 02326152 | Posted Date Mar 7, 2001 | Coverage To $250,000 | Effective Date Feb 23, 2001 |
| Type CARGO | Insurance Carrier UNIVERSAL UNDERWRITERS INSURANCE CO. | Policy/Surety 276592 | Posted Date Jul 18, 2007 | Coverage To $0 | Effective Date Jul 1, 2007 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime