3803 DYE ROAD, QUINCY, IL 62305
MC138314 | MC135598
Started Jun 1, 1974 (52 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
-
Status
Active
Since
-
BIPD
$ 5,000,000
Cargo
No
BOND
No
| No insurances found |
| Sub 4 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Mar 9, 1978 | Disposition SUPERSEDED |
| Sub 8 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Dec 1, 1978 | Disposition SUPERSEDED |
| Sub 11 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jan 1, 1970 | Disposition SUPERSEDED |
| Sub 12 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jan 1, 1970 | Disposition SUPERSEDED |
| Sub 13 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jan 1, 1970 | Disposition SUPERSEDED |
| Sub 17 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 17, 1979 | Disposition SUPERSEDED |
| Sub 21 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Feb 4, 1980 | Disposition SUPERSEDED |
| Sub 22 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Dec 3, 1979 | Disposition SUPERSEDED |
| Sub 25 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 26, 1980 | Disposition SUPERSEDED |
| Sub 30 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Mar 2, 1981 | Disposition SUPERSEDED |
| Sub 31 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jul 25, 1980 | Disposition SUPERSEDED |
| Sub 35 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jan 1, 1970 | Disposition SUPERSEDED |
| Sub 36 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 10, 1980 | Disposition SUPERSEDED |
| Sub 37 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Aug 11, 1980 | Disposition SUPERSEDED |
| Sub 39 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 10, 1980 | Disposition SUPERSEDED |
| Sub 40 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jul 25, 1980 | Disposition SUPERSEDED |
| Sub 41 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jul 31, 1980 | Disposition SUPERSEDED |
| Sub 43 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Oct 17, 1980 | Disposition SUPERSEDED |
| Sub 45 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Feb 12, 1981 | Disposition SUPERSEDED |
| Sub 46 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Feb 2, 1981 | Disposition SUPERSEDED |
| Sub 48 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Feb 18, 1981 | Disposition SUPERSEDED |
| Sub 50 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 3, 1981 | Disposition OUT OF SERVICE |
| Sub 53 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Jun 2, 1981 | Disposition OUT OF SERVICE |
| Sub 54 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 25, 1981 | Disposition OUT OF SERVICE |
| Sub 56 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED May 22, 1981 | Disposition OUT OF SERVICE |
| Sub 60 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jan 6, 1982 | Disposition OUT OF SERVICE |
| Sub 61 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jul 27, 1982 | Disposition OUT OF SERVICE |
| Sub 63 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Mar 14, 1984 | Disposition OUT OF SERVICE |
| Sub 66 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action REINSTATED Jan 6, 1988 | Disposition OUT OF SERVICE |
| Sub 70 | Auth Type CONTRACT | Original Action INVOLUNTARY REVOCATION May 1, 1991 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type COMMON | Original Action INVOLUNTARY REVOCATION Apr 5, 2012 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type CONTRACT | Original Action INVOLUNTARY REVOCATION Apr 5, 2012 | Disposition DISCONTINUED REVOCATION |
| Sub 6 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Mar 18, 1980 | Disposition SUPERSEDED |
| Sub 19 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 14, 1979 | Disposition SUPERSEDED |
| Sub 50 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jun 3, 1997 | Disposition
|
| Sub 53 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Jun 3, 1997 | Disposition
|
| Sub 50 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jun 6, 1997 | Disposition
|
| Sub 53 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Jun 6, 1997 | Disposition
|
| Sub 3 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Aug 29, 1977 | Disposition SUPERSEDED |
| Sub 9 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Nov 16, 1978 | Disposition SUPERSEDED |
| Sub 15 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jul 25, 1980 | Disposition SUPERSEDED |
| Sub 24 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Feb 19, 1980 | Disposition SUPERSEDED |
| Sub 32 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jul 25, 1980 | Disposition SUPERSEDED |
| Sub 44 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Nov 20, 1980 | Disposition OUT OF SERVICE |
| Sub 47 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Mar 2, 1981 | Disposition SUPERSEDED |
| Sub 52 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Jun 2, 1981 | Disposition OUT OF SERVICE |
| Sub 55 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Jul 30, 1981 | Disposition OUT OF SERVICE |
| Sub 57 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Jun 25, 1981 | Disposition OUT OF SERVICE |
| Sub 59 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Sep 29, 1981 | Disposition OUT OF SERVICE |
| Sub 62 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Aug 25, 1983 | Disposition OUT OF SERVICE |
| Sub 65 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Jul 16, 1984 | Disposition OUT OF SERVICE |
| Sub 68 | Auth Type COMMON | Original Action INVOLUNTARY REVOCATION Jun 6, 1988 | Disposition DISCONTINUED REVOCATION |
| Sub 71 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Nov 29, 1991 | Disposition OUT OF SERVICE |
| Sub
| Auth Type COMMON | Original Action INVOLUNTARY REVOCATION Apr 5, 2021 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type CONTRACT | Original Action INVOLUNTARY REVOCATION Apr 5, 2021 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type COMMON | Original Action INVOLUNTARY REVOCATION Apr 30, 2009 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type CONTRACT | Original Action INVOLUNTARY REVOCATION Apr 30, 2009 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type COMMON | Original Action INVOLUNTARY REVOCATION Apr 15, 2024 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type CONTRACT | Original Action INVOLUNTARY REVOCATION Apr 15, 2024 | Disposition DISCONTINUED REVOCATION |
| Sub 64 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED May 11, 1984 | Disposition OUT OF SERVICE |
| Sub 34 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Aug 29, 1980 | Disposition SUPERSEDED |
| Sub 42 | Auth Type MOTOR PROPERTY COMMON CARRIER | Original Action GRANTED Oct 15, 1980 | Disposition SUPERSEDED |
| Sub 51 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Mar 13, 1981 | Disposition OUT OF SERVICE |
| Sub 58 | Auth Type MOTOR PROPERTY CONTRACT CARRIER | Original Action GRANTED Sep 10, 1981 | Disposition OUT OF SERVICE |
| Sub 69 | Auth Type COMMON | Original Action INVOLUNTARY REVOCATION May 1, 1991 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type CONTRACT | Original Action INVOLUNTARY REVOCATION Apr 18, 2022 | Disposition DISCONTINUED REVOCATION |
| Sub
| Auth Type COMMON | Original Action INVOLUNTARY REVOCATION Apr 18, 2022 | Disposition DISCONTINUED REVOCATION |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime