37 PENN STREET, LENHARTSVILLE, PA 19534
MC156843
Started Jun 1, 1974 (52 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Nov 8, 1990
Status
Active
Since
-
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 94 | 1 (1.06%) | 20.72 |
| Vehicle | 33 | 5 (15.15%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
28.4%
Total: 19
HOS compliance
33.8%
Total: 7
Driver fitness
8.4%
Total: 1
Vehicle maintenance
54.2%
Total: 15
Fatalities
0
Injuries
5
Tow-away
7
| Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT6010509 | Posted Date Dec 11, 2025 | Coverage To $1,000,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT6010508 | Posted Date Nov 8, 2024 | Coverage To $1,000,000 | Effective Date Jan 1, 2025 |
| Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety IHX 8724896 | Posted Date Jun 28, 2010 | Coverage To $0 | Effective Date Jul 1, 2010 |
| Type SURETY | Insurance Carrier MERCHANTS NATIONAL BONDING, INC | Policy/Surety 101672268 | Posted Date Dec 19, 2025 | Coverage To $75,000 | Effective Date Dec 14, 2022 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime