205 pennbriar drive, erie, PA
MC248896
Started Oct 28, 1991 (35 years 11 months)
Contact info
Phone Number
8148249949Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Sep 1, 1993
Status
Active
Since
Feb 24, 1992
Status
Active
Since
Mar 13, 1992
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 186 | 5 (2.69%) | 20.72 |
| Vehicle | 101 | 20 (19.80%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
39%
Total: 33
HOS compliance
75.6%
Total: 20
Driver fitness
25.4%
Total: 2
Vehicle maintenance
72.1%
Total: 53
Fatalities
0
Injuries
3
Tow-away
6
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime