151 SILICA ROAD, MOORESBURG, TN 37811
MC240641
Started Oct 23, 1989 (37 years 9 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Mar 16, 1992
Status
Active
Since
-
Status
Active
Since
Nov 19, 2013
BIPD
$ 750,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 138 | 2 (1.45%) | 20.72 |
| Vehicle | 40 | 13 (32.50%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
68.2%
Total: 29
HOS compliance
0%
Total: 2
Driver fitness
14.5%
Total: 1
Vehicle maintenance
66.5%
Total: 19
Fatalities
0
Injuries
3
Tow-away
9
| Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety CAT 0011652-00 | Posted Date Dec 24, 2025 | Coverage To $750,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Primary | Insurance Carrier TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | Policy/Surety 488D3096 | Posted Date Apr 6, 2017 | Coverage To $750,000 | Effective Date Apr 7, 2017 |
| Type CARGO | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GWP25602A | Posted Date Nov 29, 2004 | Coverage To $0 | Effective Date Oct 31, 2004 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106733524 | Posted Date May 5, 2017 | Coverage To $75,000 | Effective Date May 4, 2017 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime