291 HARDING WAY, PENNS GROVE, NJ 08069
MC59668 | MC149549
Started Jun 1, 1974 (52 years 1 months)
Operating authority status
Power units
Total Drivers
Mileage
Freight
Status
Inactive
Since
-
Status
Inactive
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | (0.00%) | 20.72 | |
| Vehicle | (0.00%) | 5.51 | |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier COMMERCE AND INDUSTRY INSURANCE | Policy/Surety CA7665381 | Posted Date Aug 12, 1998 | Coverage To $1,000,000 | Effective Date Aug 1, 1998 |
| Type BIPD/Excess | Insurance Carrier COMMERCE AND INDUSTRY INSURANCE | Policy/Surety UL 606 17 07 | Posted Date Nov 3, 1997 | Coverage To $4,000,000 | Effective Date Aug 1, 1997 |
| Type BIPD/Excess | Insurance Carrier COMMERCE AND INDUSTRY INSURANCE | Policy/Surety UL 606 17 07 | Posted Date Oct 30, 1997 | Coverage To $4,000,000 | Effective Date Aug 1, 1997 |
| Type CARGO | Insurance Carrier UNITED STATES FIDELITY & GUARANTY CO. | Policy/Surety CIM 146043931 | Posted Date Nov 3, 1997 | Coverage To $0 | Effective Date Aug 1, 1997 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime