244A COLEBROOK RIVER ROAD, COLEBROOK, CT 06021
MC825656
Started Apr 25, 2013 (13 years)
Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Jun 11, 2013
Status
Not Authorized
Since
-
BIPD
$ 1,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72 |
| Vehicle | 1 | 1 (100.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE CASUALTY INSURANCE COMPANY | Policy/Surety CA870685877 | Posted Date Apr 3, 2026 | Coverage To $1,000,000 | Effective Date May 8, 2026 |
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE CASUALTY INSURANCE COMPANY | Policy/Surety CA870685877 | Posted Date Mar 31, 2026 | Coverage To $1,000,000 | Effective Date May 5, 2026 |
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE CASUALTY INSURANCE COMPANY | Policy/Surety CA870685877 | Posted Date Mar 30, 2026 | Coverage To $1,000,000 | Effective Date May 1, 2026 |
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE CASUALTY INSURANCE COMPANY | Policy/Surety CA870685877 | Posted Date Mar 31, 2026 | Coverage To $1,000,000 | Effective Date Apr 29, 2026 |
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE CASUALTY INSURANCE COMPANY | Policy/Surety CA870685877 | Posted Date Apr 1, 2026 | Coverage To $1,000,000 | Effective Date Mar 8, 2026 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime