DBA: T R ADDISS
7830 NC HWY 22 NORTH, CLIMAX, NC 27233
MC708830
Started Mar 24, 2010 (17 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Apr 23, 2010
Status
Active
Since
Apr 23, 2010
BIPD
$ 1,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 0 | 0 (0.00%) | 20.72 |
| Vehicle | 0 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY | Policy/Surety CA00708830 | Posted Date Apr 7, 2026 | Coverage To $1,000,000 | Effective Date Apr 16, 2026 |
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY | Policy/Surety CA872350968 | Posted Date Apr 7, 2026 | Coverage To $1,000,000 | Effective Date Apr 16, 2026 |
| Type BIPD/Primary | Insurance Carrier PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY | Policy/Surety CA872350968 | Posted Date Apr 8, 2026 | Coverage To $1,000,000 | Effective Date Apr 16, 2026 |
| Type BIPD/Primary | Insurance Carrier NORTHLAND INSURANCE COMPANY | Policy/Surety WN281217 | Posted Date Apr 15, 2020 | Coverage To $1,000,000 | Effective Date Apr 16, 2020 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime