250 WATERVLIET SHAKER RD, WATERVLIET, NY 12189
MC218638
Started Jun 1, 1974 (53 years 9 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Aug 4, 1989
Status
Active
Since
-
BIPD
$ 9,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 12 | 0 (0.00%) | 20.72 |
| Vehicle | 8 | 1 (12.50%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 2
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 3
Fatalities
0
Injuries
0
Tow-away
1
| Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 011668528 | Posted Date Jan 9, 2026 | Coverage To $2,000,000 | Effective Date Dec 31, 2025 |
| Type BIPD/Excess | Insurance Carrier IRONSHORE SPECIALTY INSURANCE COMPANY | Policy/Surety IEELCASCFN8F004 | Posted Date Apr 4, 2025 | Coverage To $3,000,000 | Effective Date Dec 31, 2024 |
| Type BIPD/Excess | Insurance Carrier NAUTILUS INSURANCE COMPANY | Policy/Surety FFX2004805-03 | Posted Date Mar 16, 2015 | Coverage To $4,000,000 | Effective Date Mar 22, 2015 |
| Type CARGO | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 01 UUM TI3579 | Posted Date Nov 1, 2005 | Coverage To $0 | Effective Date Oct 27, 2005 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime