MC551475
Started Jan 1, 1970 (57 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage
Freight
Status
Active
Since
Mar 1, 2006
BIPD
$ 9,000,000
Cargo
Yes
BOND
No
| Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety NIFAM1000364339 | Posted Date Dec 18, 2025 | Coverage To $3,500,000 | Effective Date Dec 18, 2025 |
| Type BIPD/Excess | Insurance Carrier STATE NATIONAL INSURANCE CO., INC. | Policy/Surety 81736792 | Posted Date Dec 19, 2025 | Coverage To $1,500,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Excess | Insurance Carrier AIG INSURANCE COMPANY OF CANADA | Policy/Surety 66458101 | Posted Date Aug 30, 2016 | Coverage To $4,000,000 | Effective Date Jul 1, 2016 |
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety CAC301850 | Posted Date Jun 15, 2007 | Coverage To $1,000,000 | Effective Date Jul 1, 2007 |
| Type CARGO | Insurance Carrier CONTINENTAL CASUALTY COMPANY | Policy/Surety 665438071 | Posted Date Jul 20, 2021 | Coverage To $0 | Effective Date Jul 1, 2021 |
| Type CARGO | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety 499-306 | Posted Date Jun 15, 2007 | Coverage To $0 | Effective Date Jul 1, 2007 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime